Surfactant
Venus goa info@venus-goa.com

BUTYL POLYALKYLENE

BUTYL POLYALKYLENE GLYCOLPOLYMERS

    Product Average Mol. Wt. Appearance at 25 °C Cloud point(1% aq.) Viscosity, Cst. At 100oC Pour Point oC Active Function
    BEP-1000 1000 Liquid 62 11 < 0 100 Lubricant for metal cleaner
    BEP-1320 1400 Liquid 57 20 < 0 100 Lubricant for metal cleaner
    BEP-2000 1000 Liquid 54 28 < 0 100 Lubricant for metal cleaner
    BEP-2020 2000 Liquid 54 28 < 0 100 Lubricant for metal cleaner
    PBP-340 340 Liquid 11 2 <-20 100 Lubricant for metal cleaner
    PBP-740 740 Liquid 34 6 <-20 100 Lubricant for metal cleaner
    PBP-1100 1100 Liquid 50 9 <-20 100 Lubricant for metal cleaner
    PBP-1200 1200 Liquid 80 14 <-20 100 Lubricant for metal cleaner
    PBP-1420 1420 Liquid 100 18 <-20 100 Lubricant for metal cleaner
    PBP-1550 1550 Liquid 120 21 <-20 100 Lubricant for metal cleaner
    PBP-2100 2100 Liquid 230 36 <-20 100 Lubricant for metal cleaner
    PBP-2500 2500 Liquid 370 52 <-20 100 Lubricant for metal cleaner


TALK TO US!

Questions About Our Product?